Please note that prices are not inclusive of VAT.
If you have any questions or queries, please contact us.
Where no IHT400 is required and no inheritance tax is payable, we can offer a fixed-fee grant-only service.
If you provide us with the necessary information, our expert team will prepare the application to the Probate Registry for you.
If you would like us to deal with all aspects of the estate administration, we can do this for you.
The work involved in the administration of an estate can vary significantly from one estate to another. To reflect this, our charges for acting on behalf of the executors or administrators of an estate are based on the time we spend working on the matter.
The table below indicates the likely charges for dealing with the full administration of an estate:
Gross Estate Value | Hourly rate estimate range (ex. VAT) |
£0 to £300,000 - Band A | £3,000 - £4,500 (Simple) £3,500 - £5,500 (Average) £4,000 - £7,000 (Complex) |
£300,000 to £650,000 - Band B | £4,500 - £6,500 (Simple) £5,000 - £7,500 (Average) £6,000 - £9,000 (Complex) |
£650,000 to £1.25m - Band C | £5,000 - £7,500 (Simple) £6,000 - £9,000 (Average) £7,500 - £12,000 (Complex) |
£1.25m to £2.5m - Band D | £7,500 - £10,000 (Simple) £9,000 - £13,500 (Average) £12,000 - £18,000 (Complex) |
£2.5m to £5m - Band E | £10,000 - £14,000 (Simple) £12,500 - £18,000 (Average) £16,000 - £25,000 (Complex) |
£5m to £12m - Band F | £12,500 - £17,000 (Simple) £15,000 - £22,000 (Average) £19,500 - £40,000 (Complex) |
£12m plus - Band G | Fee quotes provided on a case-by-case basis |
An estate will be categorised as simple, average or complex within its value banding after consideration of a number of factors, including, but not limited to:
Director | £270 plus VAT |
Solicitor (more than four years post-qualification experience) | £250 plus VAT |
Solicitor (less than four years post-qualification experience) | £220 plus VAT |
Trainee Solicitor/Paralegal/Trainee Legal Executive | £125 plus VAT |
Where a Director, Employee, or Company of the Duncan & Toplis Group has been appointed as an executor in the Will, an additional fee calculated by reference to the value of the estate will also usually apply. This fee will be calculated as follows:
Percentage of value of main residence (ex. VAT) | Percentage of value of other assets (ex. VAT) | |
Up to £500,000 | 0.75% | 1.50% |
£500,000 to £750,000 | 0.50% | 1.25% |
£750,000 - £3m | 0.33% | 0.60% |
£3m - £6m | 0.12% | 0.25% |
Above £6m | 0.10% | 0.20% |